Technical performances are strictly related to the type pine used and to the panel’s composition, that is made considering standard veneer thickness and the number of either long and cross plies.
Products | Thickness (mm) | Width (mm) | Grades | Applications | Standards |
---|---|---|---|---|---|
Structural | 38 | 76,114, 152, 228 | S5/S7 | Wall plates, webbing in trusses, truss manufacture decking and shuttering | SANS 1783 SANS 10096 for finger joints SANS 1288 for CCA treat |
Structural | 50 | 76, 152, 228 | S5/S7 | Roof purlins, Truss manufacturing and shuttering | SANS 1783 SANS 10096 for finger joints SANS 1288 for CCA treat |
Structural | 38, 50 | 76, 114, 152, 228 | UTP | Uncertified non-load bearing applications | In-house |
Structural | 38, 50 | 76, 114, 152, 228 | Mill run | Furniture, raw material for finger jointing | In-house |
Brandering and battens | 38, 50 | 38, 76 | BBB (SANS) | Ceiling and tiled roofs | SANS 1783 SANS 10096 for finger joints SANS 1288 for CCA treat |
Industrial | 25 | 76, 114, 152, 228 | Furniture grade | Furniture | In-house |
Industrial | 25 | 76, 114, 152, 228 | Industrial | Pallets, upholstered furniture, crates, cable tolls | In-house |
Industrial | 25 | 76, 114, 152, 228 | XIN (export) | Manufacture of furniture components, upholstered furniture | In-house, pencil wane, no blue stain |
Industrial | 25 | 76, 114, 152, 228 | Crating | Manufacture of crates and general utility products | In-house |
Industrial | 25, 38 | 76, 114, 152 | Low ABN grade (abnormal) | Manufacture of crates and general utility products | In-house |
Technical performances are strictly related to the type pine used and to the panel’s composition, that is made considering standard veneer thickness and the number of either long and cross plies.